See why more people are using G3!
- Absolutely no hidden fees!
- Same low rates 24/7!
- No contracts required!
- Guaranteed clear quality!
- Use from your home, business, or cell phone!
- Not a phone card – no PINs to dial!
- Easy and fast dialing with Speed Dial!
- Monitor your call details online!
Long Distance Plans
Access Dial (Prepaid) Plans. Deposit funds in your account and use the funds anytime. Great for budgeting your long distance calls and avoiding monthly bills!
- Open an account with a minimum $20 deposit and start using our service.
- Balance on account will be announced every time you use your account.
- After your funds are used up, just call InTouch Americas Customer service at 800-500-0066 to add additional funds as low as $5 or as much as you want.
Learn more about G3 with our G3 Long Distance FAQ’s Here
New Customer Promo Rates
Save with G3 Rates |
Promo Rates (per minute) |
|---|---|
| Canada | 2.9¢ |
| Mexico City | 2.9¢ |
| Israel | 2.9¢ |
| France | 2.9¢ |
| U.K. | 2.9¢ |
| China | 2.9¢ |
| Japan | 2.9¢ |
| South Korea | 3.9¢ |
| Iran | 5.9¢ |
*Our Promo Rates are for new customers for the first 30 days after which the regular LOW Rates will apply based on your plan. Extra charges may apply for calls to certain countries for cellular or special country codes.
*A higher rate may apply for cell phones and special country code terminations.
Call USA, Canada, UK & over 40 countries with One Rate Bundles. Rates as low as a Penny per minute!
Add a bundle to your Access Dial plan and pay only 1¢ per minute to North America and over 40 countries!
- 500 monthly minutes of calling within the U.S.A. or Canada for one low monthly flat rate.
- $4.95 monthly flat rate.
- Call any time of day.
- 1,000 monthly minutes of calling within the U.S.A. or Canada for one low monthly flat rate.
- $9.95 monthly flat rate.
- Call any time of day.
- 1,500 anytime minutes of calling to over 40 countries including the USA, Canada, UK, Australia, Chile, China, Germany, Italy, Poland, and many more!.
- $14.95 monthly flat rate.
- Call any time of day.
Call the USA, Canada and over 40 destinations for one low monthly rate.
- 1,500 anytime minutes, 24/7.
- One low flat monthly rate of $14.95.
- Call from your cell phone and save.
- Includes calls within the USA, Canada and UK.
- Call over 40 destinations in Europe, North and South America, Asia, and Australia.
- Big savings for those who call over 40 countries (see list on right) on a regular basis.
Great for callers who call any of the following destinations often:
- Alaska
- Argentina, Cordoba
- Argentina, Buenos Aires
- Argentina
- Australia
- Austria
- Belgium
- Brazil
- Bulgaria
- Canada
- Chile
- China
- Colombia, Medellin
- Colombia, Cali
- Colombia, Bogota
- Colombia, Barranquilla
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Gibraltar
- Greece
- Guam
- Hawaii
- Hong Kong, Cellular
- Hong Kong
- Hungary
- Iceland
- Indonesia, Surabaya
- Indonesia, Jakarta
- Ireland
- Israel
- Italy
- Japan, Osaka
- Japan
- Kazakhstan, Alma-Aty
- Korea South
- Luxembourg
- Malaysia
- Mariana Islands (Saipan)
- Mexico, Puebla
- Mexico, Monterrey
- Mexico, Mexico City
- Mexico, Guadalajara
- Netherlands
- New Zealand
- Norway
- Panama
- Peru, Lima
- Poland
- Portugal
- Puerto Rico
- Russia, St. Petersburg
- Russia, Moscow
- San Marino
- Singapore, Cellular
- Singapore
- Slovenia
- Spain
- Sweden
- Switzerland
- Taiwan
- Thailand
- Turkey, Istanbul
- Turkey, Ankara
- United Kingdom
- United States
- US Virgins Islands
- Vatican City
- Venezuela
Don’t call any of these countries frequently? No problem! Choose from any of our regular Access Dial long distance plans and call the USA, Canada and UK and over 40 countries for only 3.9¢ or less per minute!
Are you looking for a country not included in our One Rate Bundles? We have great rates to other countries around the world. Please select a destination below:
Calling rates from USA to:
Area / City |
Promo Rates |
Regular Prepaid |
|---|---|---|
| All of Afghanistan | 21¢ | 25¢ |
| All of Alaska | 2.9¢ | 3.9¢ |
| All of Albania | 10¢ | 11¢ |
| Cellular | 21¢ | 22¢ |
| All of Algeria | 12.9¢ | 15.9¢ |
| All of American Samoa | 10¢ | 11¢ |
| All of Andorra | 3.9¢ | 4.9¢ |
| Cellular | 26¢ | 27¢ |
| All of Angola | 14¢ | 15¢ |
| Cellular | 24¢ | 25¢ |
| All of Anguilla | 15.9¢ | 16.9¢ |
| All of Antarctica | 38¢ | 39¢ |
| Norfolk Island | 54¢ | 55¢ |
| All of Antigua & Barbuda | 14¢ | 15¢ |
| All of Argentina | 2.9¢ | 3.9¢ |
| Buenos Aires | 1.9¢ | 2.9¢ |
| Cordoba | 2.9¢ | 3.9¢ |
| Cellular | 14¢ | 15¢ |
| All of Armenia | 8.5¢ | 9.5¢ |
| Yerevan | 3.9¢ | 4.9¢ |
| Cellular | 20¢ | 21¢ |
| All of Aruba | 11¢ | 12¢ |
| Cellular | 24¢ | 25¢ |
| All of Ascension Island | 54¢ | 55¢ |
| All of Australia | 2.9¢ | 3.9¢ |
| Cellular | 14¢ | 15¢ |
| All of Austria | 2.9¢ | 3.9¢ |
| Cellular | 22¢ | 23¢ |
| All of Azerbaijan | 11.9¢ | 12.9¢ |
| Cellular | 18¢ | 19¢ |
| All of Bahamas | 3.9¢ | 4.9¢ |
| All of Bahrain | 6.5¢ | 8.9¢ |
| All of Bangladesh | 3.9¢ | 6.9¢ |
| All of Barbados | 13.5¢ | 14.5¢ |
| Cellular | 22¢ | 23¢ |
| All of Belarus | 24.9¢ | 25.9¢ |
| Cellular | 24.9¢ | 25.9¢ |
| All of Belgium | 2.9¢ | 3.9¢ |
| Cellular | 22¢ | 23¢ |
| All of Belize | 14.9¢ | 15.9¢ |
| Cellular | 24¢ | 25¢ |
| All of Benin | 16.9¢ | 20¢ |
| Cellular | 16.9¢ | 20¢ |
| All of Bermuda | 6.9¢ | 7.9¢ |
| All of Bhutan | 15.5¢ | 16.5¢ |
| Cellular | 15.5¢ | 16.5¢ |
| All of Bolivia | 8.5¢ | 9.5¢ |
| Cochabamba | 4.9¢ | 5.9¢ |
| La Paz | 4.9¢ | 5.9¢ |
| Santa Cruz | 4.9¢ | 5.9¢ |
| Cellular | 12¢ | 13¢ |
| All of Bosnia Herzegovina | 15.9¢ | 16.9¢ |
| Cellular | 24¢ | 25¢ |
| All of Botswana | 8.9¢ | 9.9¢ |
| Cellular | 24¢ | 25¢ |
| All of Brazil | 2.9¢ | 3.9¢ |
| Cellular | 22¢ | 25¢ |
| All of British Virgin Islands | 12.9¢ | 13.9¢ |
| All of Brunei | 3.9¢ | 4.9¢ |
| All of Bulgaria | 2.9¢ | 3.9¢ |
| Cellular | 28¢ | 29¢ |
| All of Burkina Faso | 22¢ | 23¢ |
| Cellular | 22¢ | 23¢ |
| All of Burundi | 6.5¢ | 7.5¢ |
| All of Cambodia | 16.9¢ | 17.9¢ |
| All of Cameroon | 7.9¢ | 10.9¢ |
| Cellular | 19.2¢ | 24¢ |
| All of Canada | 2.9¢ | 3.9¢ |
| Yukon & NW Territory | 12¢ | 15¢ |
| All of Cape Verde | 26¢ | 27¢ |
| Cellular | 28¢ | 29¢ |
| All of Cayman Islands | 9.5¢ | 10.5¢ |
| Cellular | 18.5¢ | 19.5¢ |
| All of Central African Republic | 35¢ | 39¢ |
| All of Chad | 15.5¢ | 16.5¢ |
| All of Chile | 2.9¢ | 3.9¢ |
| Cellular | 17.5¢ | 18.5¢ |
| All of China | 2.9¢ | 3.9¢ |
| All of Colombia | 5.5¢ | 6.5¢ |
| Barranquilla | 2.9¢ | 3.9¢ |
| Bogota | 2.9¢ | 3.9¢ |
| Cali | 2.9¢ | 3.9¢ |
| Medellin | 2.9¢ | 3.9¢ |
| Cellular | 10.9¢ | 11.9¢ |
| All of Comoros | 32¢ | 33¢ |
| All of Congo | 32¢ | 37¢ |
| All of Cook Island | 62¢ | 63¢ |
| All of Costa Rica | 5.9¢ | 6.9¢ |
| All of Croatia | 3.9¢ | 3.9¢ |
| Cellular | 19¢ | 20¢ |
| All of Cuba | 83¢ | 89¢ |
| All of Cyprus | 2.9¢ | 3.9¢ |
| Cellular | 4.9¢ | 5.9¢ |
| All of Czech Republic | 2.9¢ | 3.9¢ |
| Cellular | 17.9¢ | 18.9¢ |
| All of Democratic Republic of Congo | 31¢ | 32¢ |
| All of Denmark | 2.9¢ | 3.9¢ |
| Cellular | 22¢ | 23¢ |
| All of Diego Garcia | 74¢ | 75¢ |
| All of Djibouti | 38¢ | 39¢ |
| All of Dominica | 13.9¢ | 14.9¢ |
| Cellular | 23¢ | 24¢ |
| All of Dominican Republic | 4.9¢ | 5.9¢ |
| Cellular | 13.5¢ | 14.5¢ |
| All of East Timor | 64¢ | 65¢ |
| Cellular | 64¢ | 65¢ |
| All of Ecuador | 11.9¢ | 12.9¢ |
| Cellular | 23¢ | 24¢ |
| All of Egypt | 10.9¢ | 13.9¢ |
| Cellular | 10.9¢ | 13.9¢ |
| All of El Salvador | 9.9¢ | 11.9¢ |
| Cellular | 12.9¢ | 15.9¢ |
| All of Equatorial Guinea | 23¢ | 24¢ |
| All of Eritrea | 29¢ | 30¢ |
| All of Estonia | 2.9¢ | 3.9¢ |
| Cellular | 24¢ | 25¢ |
| All of Ethiopia | 28¢ | 29¢ |
| All of Faeroe Islands | 13¢ | 14¢ |
| Cellular | 13¢ | 14¢ |
| All of Falkland Islands | 64¢ | 65¢ |
| All of Fiji Islands | 19.9¢ | 24.9¢ |
| Cellular | 19.9¢ | 24.9¢ |
| All of Finland | 2.9¢ | 3.9¢ |
| Cellular | 18¢ | 19¢ |
| All of France | 2.9¢ | 3.9¢ |
| Cellular | 15¢ | 16¢ |
| All of French Antilles (Martinique) | 4.5¢ | 5.5¢ |
| Cellular | 28¢ | 29¢ |
| All of French Guiana | 7¢ | 8¢ |
| Cellular | 18¢ | 19¢ |
| All of French Polynesia | 21¢ | 22¢ |
| All of Gabon | 15¢ | 18.9¢ |
| Cellular | 18¢ | 22¢ |
| All of Gambia | 29.9¢ | 33.9¢ |
| All of Georgia | 4.9¢ | 5.9¢ |
| Cellular | 13¢ | 14¢ |
| All of Germany | 2.9¢ | 3.9¢ |
| Cellular | 20¢ | 21¢ |
| All of Ghana | 8.5¢ | 9.5¢ |
| Cellular | 18¢ | 19¢ |
| All of Gibraltar | 2.9¢ | 3.9¢ |
| Cellular | 22¢ | 23¢ |
| All of Greece | 2.9¢ | 3.9¢ |
| Cellular | 17.9¢ | 18.9¢ |
| All of Greenland | 44¢ | 45¢ |
| All of Grenada | 12.9¢ | 13.9¢ |
| Cellular | 22.9¢ | 23.9¢ |
| All of Guadeloupe | 3.9¢ | 4.9¢ |
| Cellular | 31¢ | 32¢ |
| All of Guam | 2.9¢ | 3.9¢ |
| All of Guatemala | 10.9¢ | 11.9¢ |
| Cellular | 12.5¢ | 13.5¢ |
| All of Guinea | 37¢ | 41¢ |
| Cellular | 37¢ | 41¢ |
| All of Guinea Bissau | 58¢ | 59¢ |
| All of Guyana | 28¢ | 29¢ |
| All of Haiti | 17¢ | 18¢ |
| Cellular | 26¢ | 27¢ |
| All of Hawaii | 2.9¢ | 3.9¢ |
| All of Honduras | 24¢ | 25¢ |
| All of Hong Kong | 2.9¢ | 3.9¢ |
| Cellular | 2.9¢ | 3.9¢ |
| All of Hungary | 2.9¢ | 3.9¢ |
| Cellular | 19¢ | 20¢ |
| All of Iceland | 2.9¢ | 3.9¢ |
| Cellular | 21¢ | 22¢ |
| All of India | 2.9¢ | 3.9¢ |
| All of Indonesia | 7.9¢ | 8.9¢ |
| Jakarta | 2.9¢ | 3.9¢ |
| Surabaya | 2.9¢ | 3.9¢ |
| Cellular | 12.9¢ | 13.9¢ |
| All of Inmarsat | 499¢ | 500¢ |
| All of International Networks | 499¢ | 500¢ |
| All of Iran | 5.9¢ | 8.9¢ |
| Tehran | 5.9¢ | 6.9¢ |
| Cellular | 10.9¢ | 13.9¢ |
| All of Iraq | 4.9¢ | 6.9¢ |
| Baghdad | 4.9¢ | 6.9¢ |
| Cellular | 10.9¢ | 13.9¢ |
| All of Ireland | 2.9¢ | 3.9¢ |
| Cellular | 20¢ | 21¢ |
| All of Iridium | 299¢ | 300¢ |
| All of Israel | 2.9¢ | 3.9¢ |
| Cellular | 7¢ | 8¢ |
| All of Italy | 2.9¢ | 3.9¢ |
| Cellular | 21¢ | 22¢ |
| All of Ivory Coast | 20¢ | 24¢ |
| Cellular | 24¢ | 28¢ |
| All of Jamaica | 8.5¢ | 9.5¢ |
| Cellular | 22¢ | 23¢ |
| All of Japan | 2.9¢ | 3.9¢ |
| Osaka | 2.9¢ | 3.9¢ |
| Cellular | 14¢ | 15¢ |
| All of Jordan | 8.9¢ | 11¢ |
| Cellular | 10.3¢ | 13.9¢ |
| All of Kazakhstan | 11.9¢ | 12.9¢ |
| Alma | 2.9¢ | 3.9¢ |
| Cellular | 14.9¢ | 15.9¢ |
| All of Kenya | 14.9¢ | 15.9¢ |
| Nairobi | 10.5¢ | 11.5¢ |
| Cellular | 27¢ | 27¢ |
| All of Kiribati | 58¢ | 59¢ |
| All of Korea North | 44¢ | 45¢ |
| All of Korea South | 2.9¢ | 3.9¢ |
| Cellular | 4.5¢ | 5.5¢ |
| All of Kuwait | 7.4¢ | 9.9¢ |
| All of Kyrgyzstan | 9¢ | 10¢ |
| Cellular | 9¢ | 10¢ |
| All of Laos | 6¢ | 7¢ |
| All of Latvia | 4.9¢ | 5.9¢ |
| Riga | 3.9¢ | 4.9¢ |
| Cellular | 17¢ | 18¢ |
| All of Lebanon | 7.9¢ | 10.9¢ |
| Cellular | 15.9¢ | 18.9¢ |
| All of Lestotho | 23¢ | 24¢ |
| All of Liberia | 24¢ | 25¢ |
| Cellular | 24¢ | 25¢ |
| All of Libya | 20.9¢ | 23.9¢ |
| Cellular | 20.9¢ | 23.9¢ |
| All of Liechtenstein | 4.9¢ | 5.9¢ |
| Cellular | 28¢ | 29¢ |
| All of Lithuania | 5.9¢ | 6.9¢ |
| Cellular | 17¢ | 18¢ |
| All of Luxembourg | 2.9¢ | 3.9¢ |
| Cellular | 24¢ | 25¢ |
| All of Macau | 3.9¢ | 4.9¢ |
| All of Macedonia | 11¢ | 12¢ |
| Cellular | 28¢ | 29¢ |
| All of Madagascar | 20¢ | 21¢ |
| Cellular | 23¢ | 24¢ |
| All of Malawi | 12.9¢ | 13.9¢ |
| Cellular | 13.9¢ | 15.5¢ |
| All of Malaysia | 2.9¢ | 3.9¢ |
| Cellular | 3.9¢ | 4.9¢ |
| All of Maldives | 22¢ | 23¢ |
| All of Mali | 16.5¢ | 19.5¢ |
| Cellular | 25¢ | 28.5¢ |
| All of Malta | 9¢ | 10¢ |
| Cellular | 28¢ | 29¢ |
| All of Mariana Islands (Saipan) | 2.9¢ | 3.9¢ |
| All of Marshall Islands | 28¢ | 29¢ |
| All of Mauritius | 19¢ | 20¢ |
| Cellular | 19¢ | 20¢ |
| All of Mayotte Island | 12¢ | 13¢ |
| All of Mexico | 8.9¢ | 9.9¢ |
| Guadalajara | 2.9¢ | 3.9¢ |
| Mexico City | 2.9¢ | 3.9¢ |
| Monterrey | 2.9¢ | 3.9¢ |
| Puebla | 2.9¢ | 3.9¢ |
| Cellular | 25¢ | 25¢ |
| All of Micronesia | 26¢ | 27¢ |
| All of Moldova | 12¢ | 13¢ |
| Cellular | 15¢ | 16¢ |
| All of Monaco | 23.2¢ | 28.8¢ |
| Cellular | 23.9¢ | 29.7¢ |
| All of Mongolia | 10¢ | 13¢ |
| All of Montenegro | 11¢ | 12¢ |
| Cellular | 26¢ | 28¢ |
| All of Montserrat | 15¢ | 16¢ |
| All of Morocco | 5.9¢ | 7.9¢ |
| Cellular | 27¢ | 30¢ |
| All of Mozambique | 10.5¢ | 11.5¢ |
| Cellular | 15¢ | 16¢ |
| All of Myanmar (Burma) | 30¢ | 31¢ |
| All of Namibia | 9¢ | 10¢ |
| Cellular | 24¢ | 25¢ |
| All of Nauru | 94¢ | 95¢ |
| All of Nepal | 13.4¢ | 17.9¢ |
| Katmandu | 12.4¢ | 16.9¢ |
| All of Netherlands | 2.9¢ | 3.9¢ |
| Cellular | 15¢ | 16¢ |
| All of Netherlands Antilles | 10¢ | 11¢ |
| Cellular | 14¢ | 15¢ |
| All of New Caledonia | 29¢ | 30¢ |
| All of New Zealand | 2.9¢ | 3.9¢ |
| Cellular | 21¢ | 22¢ |
| All of Nicaragua | 15¢ | 16¢ |
| Cellular | 22¢ | 23¢ |
| All of Niger | 12¢ | 13¢ |
| All of Nigeria | 8.5¢ | 10.9¢ |
| Cellular | 10.9¢ | 13.9¢ |
| All of Niue Islands | 64¢ | 65¢ |
| All of Norway | 2.9¢ | 3.9¢ |
| Cellular | 18¢ | 19¢ |
| All of Oman | 14.9¢ | 17.9¢ |
| All of Pakistan | 5.9¢ | 7.9¢ |
| All of Palau | 33¢ | 34¢ |
| All of Palestine | 15¢ | 21¢ |
| Cellular | 22¢ | 27¢ |
| All of Panama | 2.9¢ | 3.9¢ |
| Cellular | 12¢ | 13¢ |
| All of Papua New Guinea | 48¢ | 49¢ |
| All of Paraguay | 9¢ | 10¢ |
| Cellular | 13¢ | 14¢ |
| All of Peru | 3.9¢ | 4.9¢ |
| Lima | 2.9¢ | 3.9¢ |
| Cellular | 22¢ | 23¢ |
| All of Philippines | 8.9¢ | 12.9¢ |
| Cellular | 11.9¢ | 14.9¢ |
| All of Poland | 2.9¢ | 3.9¢ |
| Cellular | 13¢ | 14¢ |
| All of Portugal | 2.9¢ | 3.9¢ |
| Cellular | 20¢ | 21¢ |
| All of Puerto Rico | 2.9¢ | 3.9¢ |
| All of Qatar | 15.9¢ | 19.9¢ |
| All of Reuinion Island | 6.5¢ | 7.5¢ |
| Cellular | 31¢ | 32¢ |
| All of Romania | 7.9¢ | 9.9¢ |
| Cellular | 22¢ | 23¢ |
| All of Russia | 3.5¢ | 4.5¢ |
| Moscow | 2.9¢ | 3.9¢ |
| St. Petersburg | 2.9¢ | 3.9¢ |
| Cellular | 5.9¢ | 7.9¢ |
| All of Rwanda | 12.5¢ | 13.5¢ |
| All of San Marino | 2.9¢ | 3.9¢ |
| All of Sao Tome & Principle | 79¢ | 80¢ |
| All of Saudi Arabia | 8.9¢ | 11.9¢ |
| Jeddah | 6.4¢ | 9¢ |
| Riyadh | 6.9¢ | 9.9¢ |
| Cellular | 12.5¢ | 16.7¢ |
| All of Senegal | 16¢ | 17¢ |
| Cellular | 22¢ | 23¢ |
| All of Serbia | 6.6¢ | 8.9¢ |
| Cellular | 23¢ | 24¢ |
| All of Seychelles | 15¢ | 16¢ |
| All of Sierra Leone | 28.1¢ | 34.7¢ |
| Cellular | 27.2¢ | 33.6¢ |
| Singapore | 2.9¢ | 3.9¢ |
| Cellular | 2.9¢ | 3.9¢ |
| All of Slovakia | 4.9¢ | 5.9¢ |
| Cellular | 20¢ | 21¢ |
| Slovenia | 2.9¢ | 3.9¢ |
| Cellular | 26¢ | 27¢ |
| Solomon Islands | 84¢ | 85¢ |
| Somalia | 48¢ | 49¢ |
| All of South Africa | 4.9¢ | 5.9¢ |
| Cellular | 17¢ | 18¢ |
| Spain | 2.9¢ | 3.9¢ |
| Cellular | 18¢ | 19¢ |
| All of Sri Lanka | 7.9¢ | 11.9¢ |
| Colombo | 7.9¢ | 11.9¢ |
| Cellular | 9.9¢ | 13.9¢ |
| All of St. Helena | 74¢ | 75¢ |
| All of St. Kitts and Nevis | 14.5¢ | 15.5¢ |
| All of St. Lucia | 13¢ | 14¢ |
| All of St. Pierre & Miquelon | 17.9¢ | 18.9¢ |
| All of St. Vincent and Grenadines | 14¢ | 15¢ |
| Cellular | 22¢ | 23¢ |
| All of Sudan | 9.9¢ | 12.9¢ |
| Cellular | 9.9¢ | 12.9¢ |
| All of Suriname | 24¢ | 25¢ |
| All of Swaziland | 13¢ | 14¢ |
| Cellular | 16¢ | 17¢ |
| All of Sweden | 2.9¢ | 3.9¢ |
| Cellular | 18¢ | 19¢ |
| All of Switzerland | 2.9¢ | 3.9¢ |
| Cellular | 23¢ | 24¢ |
| All of Syria | 14.9¢ | 17.9¢ |
| All of Taiwan | 2.9¢ | 3.9¢ |
| Cellular | 7.9¢ | 8.9¢ |
| All of Tajikistan | 11.9¢ | 12.9¢ |
| Cellular | 11.9¢ | 12.9¢ |
| All of Tanzania | 14.5¢ | 15.5¢ |
| Cellular | 20¢ | 21¢ |
| All of Thailand | 2.9¢ | 3.9¢ |
| All of Togo | 29¢ | 33¢ |
| Cellular | 29¢ | 33¢ |
| All of Tokelau | 78¢ | 79¢ |
| All of Tonga | 19¢ | 20¢ |
| All of Trinidad & Tobago | 11¢ | 12¢ |
| Cellular | 31¢ | 32¢ |
| All of Tunisia | 15¢ | 18.9¢ |
| Cellular | 32.6¢ | 40.1¢ |
| All of Turkey | 3.9¢ | 4.9¢ |
| Ankarra | 2.9¢ | 3.9¢ |
| Istanbul | 2.9¢ | 3.9¢ |
| Cellular | 14.9¢ | 15.9¢ |
| All of Turkmenistan | 13.5¢ | 14.5¢ |
| All of Turks and Caicos | 13.5¢ | 14.5¢ |
| All of Tuvalu | 58¢ | 59¢ |
| All of Uganda | 9.9¢ | 10.9¢ |
| All of Ukraine | 9.9¢ | 10.9¢ |
| Cellular | 11.9¢ | 12.9¢ |
| All of United Arab Emirates | 14.9¢ | 17.9¢ |
| Cellular | 14.9¢ | 17.9¢ |
| All of United Kingdom | 2.9¢ | 3.9¢ |
| Cellular | 14.9¢ | 17.9¢ |
| All of United States | 2.9¢ | 3.9¢ |
| All of Uruguay | 6.9¢ | 7.9¢ |
| Montevideo | 6.9¢ | 7.9¢ |
| Cellular | 21¢ | 22¢ |
| All of US Virgins Islands | 2.9¢ | 3.9¢ |
| All of Uzbekistan | 7.9¢ | 8.9¢ |
| All of Vanuatu | 54¢ | 55¢ |
| All of Vatican City | 2.9¢ | 3.9¢ |
| All of Venezuela | 2.9¢ | 3.9¢ |
| Cellular | 16.9¢ | 17.9¢ |
| All of Vietnam | 5.9¢ | 8.9¢ |
| All of Wallis and Futuna | 74¢ | 75¢ |
| All of Western Samoa | 34¢ | 35¢ |
| All of Yemen | 12.9¢ | 15.9¢ |
| All of Zambia | 3.9¢ | 4.9¢ |
| Cellular | 14.9¢ | 15.9¢ |
| All of Zimbabwe | 6.5¢ | 7.5¢ |
| Cellular | 12.9¢ | 13.9¢ |
*Our Promo Rates are for new customers for the first 30 days after which the regular LOW Rates will apply based on your plan. Extra charges may apply for calls to certain countries for cellular or special country codes.
*A higher rate may apply for cell phones and special country code terminations.
All posted rates are in U.S. dollars.
*Our rates have no hidden fees and charges, and are applicable 24 hours a day seven days a week.
*For minutes in excess of your allotted monthly usage, regular long distance rates will apply.





